Gildan Men/Universal T-shirt Sizes
(this is the standard T-shirt we use for printing our product)
| Size | Recommended Age Group | Length | Width |
| Youth XS | 3-4 Years Old | 18" | 13.5" |
| Youth Small | 5-6 Years Old | 20.5" | 15.5" |
| Youth Medium | 7-8 Years Old | 23" | 17" |
| Youth Large | 9-10 Years Old | 25" | 18" |
| Adult Small | 10 Years Old to Adults | 28" | 18" |
| Adult Medium | 29" | 20" | |
| Adult Large | 30" | 22" | |
| Adult XL | 31" | 24" | |
| Adult 2XL* | 32" | 26" | |
| Adult 3XL* | 33" | 28" | |
| Adult 4XL* | 34" | 30" | |
| Adult 5XL* | 35" | 32" |
*Limited Colors and Types available in sizes above XL. Please contact us for specific details.
We recommend ordering a size larger for children.
We've added age groups in our chart for a guide only. Every child is different, so if you are unsure check your childs closet, measure and choose the appropriate size.
For example, an 8 year old would generally wear Youth Medium, a 10 year old a Youth Large, sometimes Adult Small.
Check your child's closet for other screen printed T-shirts, we use the industry standard, Gildan or Hanes Brand for 95% of all our orders - see if you have any other shirts with this brand. For adults, sizes are pretty true to size. Unless otherwise specified, all T-shirts are universal (men) sizes.
Gildan - Ladies T-Shirt Sizes
(this is the ladies T-shirt we use for printing
our product when a ladies style requested)**
| Small | Medium | Large | XL | 2XL | 3XL | |
| Across Shoulders | 15" | 16" | 17" | 18.5" | 19.75" | 21" |
| Body Length | 25.5" | 26" | 27" | 28" | 28.5" | 29" |
| Body Width | 17.25" | 19.25" | 21.25" | 23.25" | 25.25" | 27.25" |
**Other ladies styles available up request. Please contact us for specific details.
